At least 300 graduates of Rice University are employed full-time in the sports and entertainment industry. As of Fall 2025, these graduates include:
Click on any industry to scroll into view.
PRO TEAMS | APPAREL | GOVERNING | MEDIA | ANALYTICS | MARKETING | AGENCIES | EVENTS | COLLEGE ATHLETICS | COACHING | HIGH SCHOOL | TRAINING
Pro Sports Teams
| Organization | Alumnus | Position |
|---|---|---|
| Austin FC | Hayes Cochrane '22 | Facilities and Operations Coordinator |
| Baltimore Orioles | Chad Tatum '17 | Manager, Domestic Scouting |
| Baltimore Ravens | OJ Brigance '92 | Senior Advisor of Player Development |
| Baltimore Ravens | Corey Frazier '12 | Assistant Director, Pro Personnel |
| Buffalo Bills | Jaylon Finner '14 | Defensive Quality Control Coach |
| Chicago Bulls | Jimmy “JJ” Polk ‘97 | Assistant General Manager |
| Chicago Cubs | Jacob Hahn '25 | Baseball Operations Analyst |
| Chicago White Sox | Paul Janisch '18 | Director of Player Development |
| Cincinnati Bengals | James Casey '11 | Tight Ends Coach |
| Cincinnati Bengals | Justin Hill '11 | Running Backs Coach |
| Dallas Cowboys | Klein Kubiak '13 | National Scout/Special Projects |
| Dallas Cowboys | Will McClay '89 | Vice President of Player Personnel |
| Fenerbache Sports Club | Ali Koc '89 | President |
| Friedkin Group (AC Roma) | Brian Walker (MBA '12) | VP, Sport Investment Strategy and Development |
| Houston Astros | Thomas Avalos '23 | Account Executive |
| Houston Astros | Jimmy Comerota '10 | Director of Corporate Partnership Sales |
| Houston Astros | Liza Decaprio '25 | Social Media Coordinator |
| Houston Astros | Kyle McLaughlin (MBA '21) | Director, Business Development |
| Houston Astros | Taylor Shui '24 | Integration Engineer / Baseball R&D |
| Houston Dash | Paloma Paez (MBA '26) | Head of Equipment Operations |
| Houston Dynamo FC | Justin Wolin '15 | VP, Strategy & Analytics |
| Houston Rockets | Seth Davidson '25 | Marketing Associate |
| Houston Rockets | Julian Duncan '99 (MBA '06) | Chief Marketing & Strategy Officer |
| Houston Rockets | Maya Gerke '25 | Inside Sales Associate |
| Houston Rockets | Jackson Jeffcoat '23 | Business Strategist |
| Houston Rockets | Jacob Kauffman '23 | Customer Relationship Management |
| Houston Rockets | Travis Stockbridge '15 | Scouting Coordinator / GM of RGV Vipers |
| Houston Rockets | Sydney Ying '24 | Sales and Service Coordinator |
| Houston Texans | Ishan Mehta '19 | Data Scientist |
| Houston Texans | Frank Okam (MLS '16) | Assistant Defensive Line Coach |
| Huntsville Havoc | Brodie Vinson '25 | Director, Ticket Operations |
| Jacksonville Jaguars | Charlie Stone '24 | Assistant to the General Manager |
| Las Vegas Raiders | Jonah Lubin '25 | Football Data Science Assistant |
| Los Angeles Dodgers | Danny Lehmann '15 | Game Planning and Communications Coach |
| Maine Celtics | Dajuan Eubanks '94 | President |
| Minnesota Twins | Hal Hughes '22 | Area Scout |
| Minnesota Twins | Ellie Sepulveda '25 | Analyst, Sports Science |
| MSG (NY Knicks, NY Rangers, etc.) | Matthew Weingast '10 | VP, Legal and Business Affairs |
| New York Jets | Jimin Lee '25 | Business Intelligence Analyst |
| New York Knicks | Nick Fleder '17 | Senior Manager, Insights and Amateur Scouting |
| New York Yankees | Dominic Cox '21 | Affiliate Video Manager |
| New York Yankees | Satoshi Mitzutani '13 | Baseball Operations |
| Oklahoma City Thunder | Mike Wilks '01 | Assistant Coach |
| Phoenix Suns | Robert Cowan '25 | Applied Scientist; Basketball Operations |
| San Diego Padres | Mario Paciuc ‘20 | Baseball Research and Development Analyst |
| Seattle Mariners | Jeffrey Brover '24 | Data Strategist |
| Tampa Bay Rays | Brian Butler '24 | Post-Grad Intern; Minor League Affiliates |
| Toronto Blue Jays | Adam Gurin '21 | Player Development Technology Assistant (Double A) |
| Toronto Raptors | Dr. Lacee Carmon-Johnson '08 | Manager, Basketball Advancement |
| Washington Commanders | Larry Izzo ' 96 | Special Teams Coordinator |
| Washington Commanders | Austin Walter '19 | Scouting Assistant |
| Washington Nationals | Cody Staab '19 | Area Supervisor |
| Wisconsin Herd | Arte Culver '06 | President of Basketball Operations |
Sports Apparel & Manufacturers
| Organization | Alumnus | Position |
|---|---|---|
| Academy Sports + Outdoors | Courtney Callo (MBA '22) | Lead Product Manager |
| Academy Sports + Outdoors | Mary Mikell Lampton '14 | Measurement and Competitive Intelligence Analyst |
| Alo Yoga | Booth Babcock '94 | Global head of Real Estate |
| Altra | Christian Villescas '16 | Running Product Developer |
| Athleta | Christine Lo '19 | Social Media Marketing Coordinator |
| Athleta / Gap | Stephanie Wei '13 | Director of Consumer Insights |
| Braintree Nutrition | Andrew Sendejo '10 | Founder |
| BSN Sports | Ryan McCarthy '15 | Territory Sales Manager |
| Columbia Sportswear | Booth Babcock '94 | Senior Real Estate Manager |
| Fitbit | Mike Lytle '11 | Product Manager |
| Garmin | Jason Grider '12 | Global Supply Chain Manager |
| H2I Group | Brian Smith '14 | Territory Manager - East Texas, Eastern Oklahoma & Arkansas |
| Hobie Cat | Bill Van Vooren '99 | VP, Business Process and Data Analytics |
| Johnson Outdoors | Cherry Rafferty (MEE '99) | Senior Software Engineer |
| Kettlebell Kings | Chad Price ’07 | Co-Founder/Managing Partner |
| Legends Global Merchandising | Kate Jablonski '23 | Assistant Event Manager |
| Markwort Sporting Goods | Glenn Markwort '75 | Vice President |
| Nike | Valeriya Berezhynska '08 | Technical Developer |
| Nike | Carly Frennea (MBA '07, Ph.D. '15) | Director of Strategic Planning (Global Consumer Direct Sciences) |
| Nike | Christine Jeon '12 | APLA Jordan Brand Sales Director |
| Nike | Allison Luthy-Kaplan (MBA '19) | Marketplace Operations Manager, NA Seasonal Readiness |
| Nike | Robert Mardock (MBA '07) | Finance Director, Global Marketing |
| Nike | Nik Menendez '18 | Lead Machine Learning Engineer |
| Nike | Marielle Morris '18 | Machine Learning Engineer |
| Nike | Madison Nasteff '19 | Senior Cost Engineer |
| Nike | Torsten Nullmeier '82 | Finance Director, Northern Europe |
| Nike | Carlo Quinonez '03 | GM and Partner Manager, Air Manufacturing Innovation, Vietnam |
| Nike | Rachel Peterson '18 | Strategy Manager |
| Nike | Jason Petro '17 | Technical Project Manager |
| Nike | Jesse Tsu '11 | Director, SNKRS Launch |
| Nike | Reuben Uy '03 | Senior Software Engineer |
| On Running | Jerry Fuqua '82 | Regional Sales Representative |
| PUMA Group (Germany) | Victoria Smirnova '22 | Global Brand PR Intern |
| REI | Jason Tung '04 | DVP, Strategy and Corporate Development |
| Star Innovations | Nicole Gresham Perry '89 | CEO |
| TaylorMade Adidas Golf Company | John Lukin '00 | Vice President, Global Legal |
| TenCate Grass | Troy Squires ‘77 | Vice President of Business Development |
| Tennis-Point | Adam Gustaffson '16 | Country Manager - Sweden |
| Tri-State Running Company | Cameron Simoneau (MBA '05) | Founder |
| Tonal | Alysa Frostdale '12 | Vice President, Revenue |
| Under Armour | Elena Gumbs '16 | Lead, Marketing Operations; Curry Footwear |
| Under Armour | Daniel Pessing '05 | Sr. Merchant, Footwear - Americas Merchandising |
| Veloci Running | Austin Escamilla '22 | Chief Operating Officer |
| Veloci Running | Tyler Strothman '25 | Founder / CEO |
| Wilson Sporting Goods | Lindsey Hodge '18 | National Account Manager |
Sports Governing Bodies
| Organization | Alumnus | Position |
|---|---|---|
| ATP Tour | Kon Haerle '06 | Director of Player Relations |
| Canadian Forces Morale / Welfare Svcs. | Scott Mitchell '11 | Fitness and Sports Instructor |
| College Football Playoff | Ryan Hall '02 | Director of Public Events |
| College Football Playoff | Darcey Lonsdale '25 | Post-Graduate Intern; Public Event / Sponsorship |
| Duael Track | Ben Schragger '19 | Co-Founder |
| Hamilton County Sports Authority | Carl Daniels '88 | Director |
| International Yacht Racing Federation | Michael Bond (Vuitton) '97 | Associate Director |
| Major League Baseball (MLB) | Liz Hebert '17 | Sr. Coordinator, Medical Operations |
| MLB Player's Association | Ian Penny '85 | General Counsel |
| National Football Foundation | Matthew Sign '92 | Chief Operation Officer |
| National Basketball Association (NBA) | Derek Liang '16 (MBA) | Marketing Director, NBA China |
| National Football League (NFL) | Ryan Glassman '13 | Event Operations Manager |
| National Football League (NFL) | Oliver Lin (MBA) | IT Director, Business Relation/Enterprise Application |
| PBR (Professional Bull Riders) | Aryn Bryant '01 | VP, Special Events - World Finals |
| PGA Super Store | Jason Tung '04 | Chief Strategy Officer |
| PGA Tour | Ian Knight '87 | Director of Championship Management |
| Southern Texas PGA | Kevin Reilly '17 | Prestige Tour Coordinator |
| Special Olympics NY (Long Island) | Emily Mohlin '21 | Associate Director of Programs |
| Ultimate Fighting Championship (UFC) | Louis Alvares '21 | Manager, Global Partnerships |
| Ultimate Fighting Championship (UFC) | Kristian Stengel '21 | Manager, Global Partnerships & Marketing Solutions |
| US Soccer | Ryan Freidin '24 | USMNT Video Production Coordinator |
| USA Lacrosse | Amy Markwort (MBA '11) | Manager, National Teams Development |
| USA Swimming | Ellery Parrish '21 | Manager, Business Affairs |
| United States Olympic & Paralympic Committee (USOC) | Evangeline Rivera '10 | Deputy General Counsel |
| United States Tennis Association (USTA) | Ellen Miller '85 | National Faculty Coach, 10 and Under |
| United States Youth Volleyball League | Makayla Franco '22 | Program Coordinator |
Sport & Entertainment Media
| Organization | Alumnus | Position |
|---|---|---|
| Amazon Studios | Farhaad Virani '01 | Associate General Counsel |
| Apple TV | Tori Bennette '12 | Business Affairs |
| CBS Sports | Taylor McHargue '13 | College Football Analyst |
| Cloud Imperium Games | Carlos Tafur '21 | Workplace Assistant |
| Disney Streaming Services | Westin Williams '14 | Enterprise Portfolio Manager |
| Entertainment Studios | Sarah Lyons '11 | Associate Producer |
| ESPN | Jeremy Mills '97 | Senior Researcher |
| ESPN | Jen Spell '22 | Content Associate |
| ESPN | Jonathan Yardley '05 | Play by Play Broadcaster |
| FanDuel Sports Network | Timon Chiang (MBA '08) | VP, Product |
| Fox Sports / NWSL | Jen Cooper '90 | Soccer Broadcast Production Researcher |
| Independent Media Personality | Blair Henley '06 | Emcee/Host/Writer (US Open, Wimbledon, etc.) |
| MGM | Milinda McNeeley '79 | Sr. Vice President Legal and Business Affairs |
| NBC Universal | Jack Turner '25 | East Coast Page - Rockefeller Center |
| Sports Talk 790 | ND Kalu '97 | Sports Show Host |
| Versant Media | Steffi Halow '21 | Media and Multiplatform Planning Coordinator |
| Walt Disney Company | Michael Dobson '89 | Sr. Tech Support Engineer |
| Walt Disney Company | JP Lopez '96 | Senior Manager, Human Resources |
| Warner Bros. Entertainment | Roger Willard '04 (MBA) | Senior VP & Chief Accounting Officer |
Sport & Entertainment Analytics Firms
| Organization | Alumnus | Position |
|---|---|---|
| Blue Crow Sports Group | Veronica Fereday (MBA '19) | Director of Global Merchandising |
| Cleat Street | Robert Hunt '25 | Quantitative Research Analyst |
| Columbia Records | Darren Defreeuw '08 | Developer, Music Analytics |
| Electronic Arts - EA Mobile Sports | Evan Stackpole '14 | Marketing Analyst |
| Eon Sports VR | Robert Brackenridge '06 (MBA) | Director of Engineering |
| Eventellect | Caroline Cobb '19 | Sr. Pricing Analyst |
| Eventellect | Max Cunningham '23 | Sr. Data Scientist |
| Eventellect | Michael Larimore (MBA '19) | Director of Operations |
| Eventellect | Manav Kabra '22 | Analyst NBA/MLB |
| Eventellect | Maciej Koszut '25 | Business Analyst |
| Eventellect | Henry Thurman '23 | Business Analyst |
| Eventellect | Benji Wilton '24 | Business Analyst |
| Eventellect | David Zhou '19 | Data Science Software Developer |
| Fanatics Sportsbook and Casino | Owen Wright '22 | Trader |
| FortressGB | Austin Bulman '22 | Client Support Analyst |
| Gametime Unlimited | Spencer Boucher '11 | Senior Data Scientist |
| GMTM | Sam DeCaprio '23 | Community Manager |
| Playmetrics | Eli Ginsburg '24 | Data Engineer |
| Playmetrics | Christopher Smith '98 | COO/CFO |
| The Power Rank | Edward Feng '99 | Founder |
| Rivalry Tech | Aaron Knape (MBA '08) | CEO |
| Second Spectrum | Heaven Chen '13 | Software Engineer |
| SkillCorner | Connor Ayubi '22 | Basketball Product Strategist |
| SponsorUnited | Trevor Vinklarek '20 | Houston Market Manager |
| SportsTrace | Alex Gardner '18 | Chief Technology Officer |
| Swish Analytics | Senthil Natarajan '17 | Data Science Manager |
| Teamworks | Allie Schaich '15 | Senior Strategy Manager |
| UTR Sports | Federica Trevisan '24 | Data Manager |
| Win Reality | Austin Kubitza '19 | Sales Representative |
| X10 Capital | Antonio Cruz '21 | Director of Athlete Outreach |
Sport & Entertainment Marketing / Sponsorship Activation Firms
| Organization | Alumnus | Position |
|---|---|---|
| Amazon Music | Kristen Gambetta '05 | Global Head, Partner Marketing |
| BeOne Sports | James McNaney '20 | Chief Data Scientist |
| College Sports Consultants | Drew Scott '98 | Founder |
| Columbia Records | Darren Defreeuw '08 | Developer, Music Analytics |
| Gatorade | Jeramy Goodson '10 | Market Development Manager - Athletic Channel |
| HoneyStinger | Jashon Palmer '23 | Marketing Coordinator |
| Kilowatt Events | Laurel Smith '20 | Operations Coordinator |
| LEARFIELD | Katie Worden '05 | VP, Chief Compliance Officer |
| Legends | Eric Heacock (MBA '05) | VP Project Development |
| The Marketing Arm | Benecia Newhouse '01 | US Olympic Properties Executive / AT&T |
| Octagon | Max Boekelmann '21 | Account Manager, AB InBev Global Team |
| Octagon Financial Services | Elizabeth Labue '21 | Client Services Assistant |
| Portas Consulting | Trey O'Neil '10 | Senior Project Manager |
| Professional Sports Partners (PSP) | Matthew Rutherford '20 | Manager, Business Development |
| SponsorUnited | Trevor Vinklarek '20 | Houston Market Manager |
| Teall Sports Properties | Ashten Gholson '11 | GM of Corporate Partnerships - Florida High School Athletic Association |
| Teall Sports Properties | Jeremy Reiskind '17 | Director of Operations |
Sport Agencies / Sport Law Firms / Sport Consulting
| Organization | Alumnus | Position |
|---|---|---|
| 4th & 1 Venturers | Paine Matiscik '18 | Managing Partner |
| Athlete Licensing Company | Bobby Bramhall '08 | President and Co-founder |
| Ballengee Group | Scott Lonergan '07 | President of Baseball Operations |
| Bond Schoeneck & King | Richard Evrard '78 | Partner - Collegiate Sports |
| The Collective Engine | Tony Wylie'07 (MBA) | Founder |
| Deloitte | Christa Westheimer '23 | Strategy Analyst - College Athletics |
| The Familie | Amalya Lewinson '17 | Client Relations |
| Husky Owl Foundation | Joe Hornberger '02 | Executive Director |
| Independent Sports & Entertainment | Filip Zivojinovic '09 | Sports Agent |
| Kin Partners | Wendy Zhang '18 | Sports Agent - Tennis |
| Klutch Sports Group, LLC | Marcus Thompson '22 | Basketball Operations |
| Moriah Ventures | Tal Moriah '10 | CEO/Founder |
| Ocean Avenue Entertainment | Addison Owen '20 | Assistant to Talent Manager |
| Player's Health | Zephyr Zoidis '25 | SMB Sales Representative |
| Priority Sports & Entertainment | Matt Baldwin '00 | Agent - Coaches, Broadcasters, Front Office |
| PWC | Nick Sorensen '21 | Senior Associate - Sports Properties |
| William Morris Endeavor (WME) | Joe Branch (MBA '04) | Head of On-Court Basketball Strategy |
Sport & Entertainment Facilities, Events / Event Management
| Organization | Alumnus | Position |
|---|---|---|
| Astros Golf Foundation | Tia Grippo '22 | Texas Children's Open Volunteer and Charity Coordinator |
| Bobby Jones Links | Whitney Crouse '80 | Founder |
| The Club at Las Campanas | Brad Lardon '88 | Director of Golf |
| The Factory in Deep Ellum | Bailey Douglas '19 | Box Office Manager |
| HKS | Niel Prunier '97 | VP, Senior Project Architect - Sports & Entertainment |
| HKS | Michelle Stevenson '02 | Regional Practice Director - Sports & Entertainment |
| Houston Livestock Show & Rodeo | Alexa Davidson '19 | Social Media Specialist |
| JCB Golf and Country Club | Jake Benson '22 | Golf Club Administrator |
| Live Nation | Casey Marchbanks '09 | Senior Attorney |
| Machete Group | Georgina Woodworth '23 | Project Coordinator |
| MCL Grand Theatre | Taylor Dupree '11 | Arts Center Event Supervisor |
| Music City Bowl | Scott McGilberry '96 (MBA) | CFO |
| Next Level Sports | Maddie Fowler '23 | Marketing Associate |
| Palisades Tahoe | Blair Lewis '19 | Mountain Product Sales Manager |
| SHF Enterprisees | Sparky Frost '07 | Owner |
College Athletic Administration
| Organization | Alumnus | Position |
|---|---|---|
| Boston University Athletics | Scott Ellis '04 | Associate Director, Athletic Communications |
| Dartmouth College Athletics | Ryan Kapustka '20 (Masters) | Director of Program Development and Basketball Operations |
| Georgia Southern Athletics | Chance Allshouse '22 | Associate Athletics Director of Development - Major Gifts |
| Grand Canyon University | Omar Mance '03 | Chief of Staff - Men's Basketball |
| Kennesaw State University Athletics | Peter Chung '23 | Director of Player Personnel, Football |
| Ono Academic College (Israeli) | Adi Bichman '05 | Director of Sports Studies |
| Rice University Athletics | Brandon Evans '04 | Assistant AD of Development |
| Rice University Athletics | Funmi Blakemore '07 | Director of Administration |
| Sam Houston State University Athletics | Bobby Williams '82 | Athletic Director |
| Texas A&M University Athletics | Nancy Mulkey '20 | Director of Video and Play Development - Women's Volleyball |
| Texas A&M University-Corpus Christi Athletics | Mary Wallace '89 | Associate Athletics Director for Business & Finance / Senior Woman Administrator |
| University of Nevada Athletics | Tom Nitao '25 | Player Personnel Analyst - Football |
| University of Texas-El Paso Athletics | Nate Poss '78 | Assistant Athletic Director of Operations - Football |
| Wake Forest Athletics | Carol Anne Sowell '92 | Compliance Coordinator |
| Western New England University | Dr. Se Jin Kim '15 | Assistant Professor of Sport Management |
College Coaching
| Organization | Alumnus | Position |
|---|---|---|
| Baylor University Athletics | Shelby Livingstone '18 | Assistant Women's Volleyball Coach |
| Baylor University Athletics | Ryan Pollard '16 | Special Teams Analyst |
| Butler University Athletics | Preston Gordon '18 | Defensive Line Coach / Run Game Coordinator |
| George Fox University Athletics | Carol Laube '88 | Assistant Coach |
| Georgia Southern Athletics | Chance Allshouse '22 | Associate Athletic Director of Development - Major Gifts |
| Georgia Tech Athletics | Marsha Frese '94 | Assistant Coach/Recruiting Coordinator - Women's Basketball |
| Grambling State Athletics | Everett Todd '84 | Defensive Coordinator |
| Grinnell College Athletics | Brent Barnes '75 | Head Football Coach |
| Kennesaw State University Athletics | Aston Walter '19 | Running Backs Coach |
| Lesley University Athletics | Martin Rather '18 | Head Women's Basketball Coach |
| Middlebury College Athletics | Nicole Wilkerson '93 | Head Coach - Women's Track / Cross Country |
| North Carolina State Athletics | Kurt Roper '95 | Assistant Coach - Quarterbacks |
| Oral Roberts University | Van Green (MA '16) | Assistant Basketball Coach |
| Penn State University Athletics | Brent Scott '93 | Assistant Coach, Men's Basketball |
| Rice University Athletics | Andrea Blackett '97 | Associate Head Coach, Women's Track & Field |
| Rice University Athletics | Izeya Floyd '23 | Offensive Graduate Assistant - Football |
| Rice University Athletics | Harrison Hineline '22 | Assistant Golf Coach |
| Rice University Athletics | Bella Kilgore '22 | Assistant Soccer Coach |
| Rice University Athletics | Efe Ustundag '99 | Head Tennis Coach |
| Rice University Athletics | Jon Warren '88 | Head Men's Track and Cross Country Coach |
| University of Central Florida | Geron Hargon '24 | Special Teams Quality Control |
| University of Incarnate Word Athletics | Amber Cunningham '06 | Women's Basketball Assistant Coach |
| University of Oregon Athletics | Drew Mehringer '10 | Co-Offensive Coordinator / Tight Ends Coach |
| University of Pennsylvania Athletics | Meredith Schamun '11 | Head Volleyball Coach |
| University of St. Thomas | Hanna Houston '19 | Head Coach - Women's Swimming |
| University of Texas Athletics | Mike Smith '12 | Football Analyst |
| University of Texas San Antonio Athletics | Pat Hallmark '02 | Head Baseball Coach |
| University of Texas San Antonio Athletics | Kareem Streete-Thompson '95 | Associate Head Coach, Men's Track & Field |
| University of Texas San Antonio Athletics | Luke Turner '15 | Assistant Wide Receivers Coach |
High School Sports Administration & Coaching
| Organization | Alumnus | Position |
|---|---|---|
| Alief ISD | Marla Brumfield Lewis '00 | Assistant Athletic Director |
| Caney Creek High School | Xavier Webb '12 | Assistant Head Coach, Football |
| Conroe ISD | Chris Feris '91 | Athletic Director |
| Dayton High School | Tim Fitzpatrick '91 | Defensive Coordinator |
| Duncanville High School | Jeff Sowells '96 | Assistant Football Coach |
| Episcopal High School | Jeremy Eddington '14 | Offensive Coordinator; Football |
| Episcopal High School | Matt Fox '01 | Head Baseball Coach |
| Episcopal School of Dallas | Richard Williams '91 | Head Football Coach |
| Fort Bend ISD | Bert Emanuel, Sr. '94 | Athletic Director |
| Fort Bend Marshall | Greg Wilson '05 | Assistant Coach; Football |
| Glenda Dawson High School | Kevin Pool '11 | Running Backs Coach |
| Katy High School | Ty Carter '17 | Special Teams Coordinator, Football |
| Langham Creek High School | Todd Thompson '92 | Head Football Coach |
| The Kinkaid School | Bobby Eggleston '85 | Head Golf Coach |
| The Kinkaid School | Everett Coleman | Strength & Conditioning Coach |
| Pontiac Township High School | Buck Casson '08 | Head Football Coach |
| Prosper High School | Malcolm Hill '15 | Offensive Coordinator |
| Ridge Point High School | Donald Allen '93 | Assistant Baseball Coach |
| Sharpstown High School | Carlos Quintero '98 | Head Coach, Girls Basketball |
| Sidwell Friends | Eric Singletary '98 | Head Basketball Coach |
| Spring Branch ISD | Paige Hershey '84 | Executive Director of Athletics |
Sport Performance Training & Instruction
| Organization | Alumnus | Position |
|---|---|---|
| Alliance Tennis Academy | Gonzalo Anderson '14 (MBA) | Owner |
| Athlete Rising | Dr. Cali Werner '17 | Owner |
| Awareness Athletics | Dr. Aaron Williams '11 | Owner / Lead trainer |
| Buckley Performance | Mark Quinn | Co-Owner |
| Cap Elite | Eddie Enriguez '91 | Owner |
| College Golf Fellowship | Joe Beck III '15 | Central Texas Ambassador |
| Craft Boxing | George Foreman III '06 | Owner |
| Fellowship of Christian Athletes | Daniella Arenas Tesch '14 | Area Representative |
| Fellowship of Christian Athletes | Lo Rivas '16 | Administrative Assistant/Area Rep |
| Gram Sports Performance | Jacob Grams '21 | Sports Performance Specialist |
| Harold Solomon Tennis | Harold Solomon | Elite Tennis Athlete Instructor |
| Lynx Baseball | Evan Rutter '15 | Head Baseball Coach and Camp Director |
| Momentum Sports Academy | Diego Seastrunk '10 | Owner |
| Optimum Sports Performance | Connor Teykl '16 | Owner / Director |
| Positive Coaching Alliance | Jason Skaer '99 | Regional Executive Director |
| Positive Coaching Alliance | Randy Youngling '78 | Partnership Manager / Trainer |
| Prime Performance | Willy Amador '18 | Owner |
| The Kenyan Way | Sean Wade '89 | Owner |
| Texas Twelve Baseball | Brandon Deskins '21 | Program Director 13-14U | Bay Area Branch |
| Top Velocity Pro | David Aardsma | President |
| TrueStrength | Tanner Shuck '11 | Owner |
| Waite Performance Strategies | Dr. Lennie Waite '08 | Owner |
| Whitehead Fitness | Michael Whitehead ‘11 | Co-Owner and Strength and Conditioning Coach |
