The Rice University Department of Sport Management has helped to place students in various internship positions across the United States and abroad. Rice University alumni and faculty connections give Rice students a competitive advantage in the ever-growing and ever-expanding sports business world.
Click on any semester to scroll into view.
SUMMER '23 | SPRING '23 | WINTER '22 | FALL '22 | SUMMER '22
Summer 2023
Organization | Student | Position |
---|---|---|
3 Strand Sports and Entertainment | Greyson Elyaderani '26 | Analytics/Research |
33rd Team | Chloe Singer '25 | Editorial |
Athenian Group | Rodri Martin Miranda '24 | Business Analyst |
Bally Sports Southwest | Robert Hunt '25 | Data & Research Projects |
Cape Cod Baseball League | Brian Butler '24 | Utility Intern |
Chicago Bears | Maciej Koszut '25 | Training Camp Assistant |
College Scholarships USA | Catarina Albuquerque '25 | Sales and Marketng |
Deutser | Andrew Murray '24 | Summer Associate (Sports) |
DXC Technologies | Tyler Field '25 | Data Analytics |
Eventellect | Aya Nadalin '26 | Business Analytics and Ticket Strategy |
Eventellect | Eli Ginsburg '24 | Operatons Analyst |
FC Dallas | DD Carillo '25 | Ticket Operatons |
Fenerbache | Emir Sendogan '25 | Sales/Marketing |
Fleet Feet | Tyler Strothman '25 | Sales and Service |
Houston Astros | Taylor Shui '24 | Baseball Ops R&D |
Hyannis Harbor Hawks | Jacob Hahn '25 | Baseball Operations and Analytics |
insidetheleague.com | Jay Han '25 | Scouting Services |
The Legal Aid Society | Spring Xia '24 | Criminal Defense Practice Investigative Intern |
Machete Group | CJ Cao '26 | Financial Modeling |
Major League Baseball | Ben Montag '25 | Enterprise Products |
Montgomery Sports Group | Lucca Ferraz '26 | NIL Support |
New York Mets | Jack Turner '25 | Event Operations - Hospitality |
New York Yankees | Jimin Lee '24 | Financial Operations |
NFL Films | Ryan Freidin '24 | Film Production |
Nike | Reece Lusich '24 | Air MI Design Engineering |
North Texas PGA | Brayden Bowin '26 | East Texas Operations |
Orlando City | Shreyan Das '25 | Soccer Analytics |
PGA of America | Liza DeCaprio '25 | Player Engagement |
PGA-First Tee | Alexa Vela '26 | First Tee Foundation |
Playmaker | Gabe Taylor '24 | Marketing |
Playmaker | Plae Wyatt '24 | Marketing |
Professional Sports Partners | Garret Lowe '26 | Sales Support |
Rice Athletics | Jack Ben-Shoshon '25 | Baseball Analytics |
Rice Athletics | Jack Bradley '23 | Basketball Operations |
Rice Athletics | Kevin Barry '25 | Sales |
Rice Athletics | Tanner Fox '25 | Sales |
Rice Athletics | Guy Garibay '24 | Sales |
Rice Athletics | Shelby Hayes '25 | Social Media Strategy |
Rice Athletics | Brodie Vinson '24 | Ticket Operations |
San Antonio Missions | Kiara Allen '25 | Event Operations |
San Francisco Marathon | Jace Borkholder '26 | Community Outreach |
Spearfist Sasquatch | Ian Kleppinger '26 | Baseball Operations |
Sponsor United | Seth Davidson '25 | Scout/Sponsorships |
Spring Spirit Baseball | Connor Walsh '23 | Baseball Administration |
St. Louis Blues | Benji Wilton '24 | Business Intelligence Associate |
Tampa Bay Rays | Jeffrey Brover '24 | Baseball Ops R&D |
Tampa Bay Sports Commission | Natali Gorj '24 | Data Analysis/Client Relations |
The Collectiv | Trinity Grear '24 | Research |
Triumph NIL | Robert Cowan '25 | Marketing |
University of Texas-Arlington Athletics | Kirk Lockhart '23 | Facilities |
Wasserman | Alex Li '26 | Women's Sports/Olympics |
Spring 2023
Organization | Student | Position |
---|---|---|
2023 NCAA Final Four | Quincy Olivari '23 | Media Coordination |
2023 NCAA Final Four | Ryan Freidin '24 | Videographer |
2023 NCAA Final Four LOC | Evan Brown '26 | Event Operations |
2023 NCAA Final Four LOC | Robert Hunt '25 | Event Operations |
2023 NCAA Final Four LOC | Ashlee Austin '23 | Collegiate Programming |
2023 NCAA Final Four LOC | Maya Gerke '25 | Community Relations |
2023 NCAA Final Four LOC | Sean McGarry '26 | Community Relations |
2023 NCAA Final Four LOC | Brayden Bowin '26 | Event Operations |
2023 NCAA Final Four LOC | Rahul Prakash '26 | Event Operations |
2023 NCAA Final Four LOC | Garret Lowe '26 | Media Relations |
2023 NCAA Final Four LOC | Sutton Walsh '26 | Volunteer Recruitment |
Adapt Brands | Josh Pearcy '23 | Social Media Marketing |
Bucket List Events | Izzy McBride '23 | Content Development |
Cincinnati Reds | Izzy Rawlings '24 | Mental Performance |
The Collective Engine | Madeleine Fowler '23 | Marketing |
The Collective Engine | Taylor Rowe '23 | Relationship Management |
Deutser | Kiki Adabale '23 | Sports Consulting |
Eventellect | Leo Oh '24 | Data Science |
Giving Back Fund | Jace Borkholder '26 | Brand Development |
Honey Stinger | Jashon Palmer '23 | Sport Marketing |
Houston Astros | Taylor Shui '24 | Baseball Operations R&D |
Houston Astros | Zephyr Zoidis '25 | Business Strategy and Analytics |
Houston Astros | Thomas Avalos '23 | Ticket Sales and Service |
Houston Livestock Show & Rodeo | Guinivere Yeung '25 | Marketing |
Houston Rockets | Matthew Castrillon '23 | Business Strategy-Fan Insights |
Houston SaberCats | Bennet Mecom '23 | Sales/Marketing |
Insidetheleague.com | Jack Turner '25 | Football Research |
LEARFIELD | Catarina Albuquerque | Partnership Marketing |
LEARFIELD | Seth Davidson '25 | Partnership Services |
MindReady | Elias Hansen '24 | Business Operations |
Overtime | Zuzu Albano '24 | Public Relations |
Playmaker | Gabe Taylor '24 | Marketing |
Playmaker | Plae Wyatt '24 | Marketing |
PO3 Agency | Kevin Schott '25 | Marketing |
PO3 Agency | Maddie Fowler '23 | Talent Management |
Professional Sports Partners | Izeya Floyd '23 | Brand Leadership |
Professional Sports Partners | Kate Jablonski '23 | Sales and Partnerships |
Rice Athletics | Geron Hargon '24 | Athletic Administration |
Rice Athletics | Greyson Elyaderani '26 | Baseball Analytics |
Rice Athletics | Aya Nadalin '26 | Baseball Analytics |
Rice Athletics | Alex Bryan '26 | Basketball Analytics |
Rice Athletics | Trey McCray '25 | Basketball Analytics |
Rice Athletics | Henry Thurman '23 | Basketball Analytics |
Rice Athletics | Jack Bradley '23 | Basketball Operations |
Rice Athletics | Colin Freeman '24 | Compliance |
Rice Athletics | Reed Myers '23 | Creative Design Intern |
Rice Athletics | Liza DeCaprio '25 | Creative Media – Baseball |
Rice Athletics | Erica Duh '25 | Creative Services |
Rice Athletics | Mia Nagle '26 | Creative Services |
Rice Athletics | Tara Simpson-Sullivan '24 | Creative Services |
Rice Athletics | Zefa Tullis-Thompson '26 | Facilities and Events |
Rice Athletics | Tom Nitao '25 | Football Recruiting |
Rice Athletics | Colin Buchler-Niemeyer '26 | Football Scouting/Recruiting |
Rice Athletics | Lucca Ferraz '26 | Football Scouting/Recruiting |
Rice Athletics | Nate Kamper '24 | Leadership Communications |
Rice Athletics | Luke Moore '26 | Marketing |
Rice Athletics | Gale Gai '26 | Marketing/Communications |
Rice Athletics | Diae El-Jardi '23 | Marketing/Game Operations |
Rice Athletics | Alex Li '26 | Men’s Basketball – Technical Projects |
Rice Athletics | Garret Braden '23 | Football Recruiting (East Coast) |
Rice Athletics | Savan Patel '26 | Recruiting |
Rice Athletics | Blake Boenisch '25 | Strength and Conditioning |
Rice Athletics | Lily Durant '26 | Student-Athlete Development |
Rice Athletics | Jerry Miles Johnson III '23 | Student Athlete Development |
Rice Athletics | CJ Cao '26 | Ticket Operations |
Rice Athletics | Thomas Ma '25 | Ticket Operations |
Rice Athletics | Michelle Martinez '23 | Ticket Operations |
Rice Athletics | Brodie Vinson '24 | Ticket Operations |
Rice Athletics | Nelse Hypolite '24 | Video Production – Football |
Rice Athletics | Jeffrey Jiang '26 | Video Operations - Football |
SheIs Network | Federica Trevisan '24 | Data Analytics |
Sport Info Solutions | Raj Bal '23 | Video Analytics |
University of Houston Athletics | Elena Schwegman '25 | Football Recruiting |
Winter 2022
Organization | Student | Position |
---|---|---|
Dick's Sporting Goods | Tyler Strothman '25 | Footwear Sales |
DNA Studios | Travis Evee '23 | Video Production |
DNA Studios | Quincy Olivari '23 | Video Production |
Texas Bowl | Seth Davidson '25 | Event Operations |
Fall 2022
Organization | Student | Position |
---|---|---|
Bear Bryant Awards | Ian Oliver '25 | Campaign Development |
Eventellect | Max Cunningham '23 | Data Science |
Eventellect | Nick Hicks '22 | Pricing Analytics |
Full Court Analytics | Robert Hunt '25 | Basketball Analyst |
Full Court Analytics | Lucca Ferraz '26 | Basketball Analyst |
Full Court Analytics | Jeffrey Jiang '26 | Basketball Analyst |
Giving Back Fund | Jimin Lee '25 | Video Production/Program Research |
Honey Stinger | Jashon Palmer '23 | Sport Marketing |
Houston 2023 Final Four LOC | Ashlee Austin '23 | Collegiate Programming |
Houston 2023 Final Four LOC | Maya Gerke '25 | Community Relations |
Houston 2023 Final Four LOC | Sutton Walsh '26 | Volunteer Recruitment |
Houston 2023 Final Four LOC | Sean McGarry '26 | Community Relations |
Houston 2023 Final Four LOC | Garret Lowe '26 | Media Relations |
Houston 2023 Final Four LOC | Brayden Bowin '26 | Event Operations |
Houston 2023 Final Four LOC | Rahul Prakash '26 | Event Operations |
Houston 2023 Final Four LOC | Evan Brown '26 | Event Operations |
Houston Astros | Taylor Shui '24 | Business Strategy and Analytics |
Houston Astros | Thomas Avalos '23 | Ticket Sales and Service |
Houston Dynamo Charities | Thomas Avalos '23 | 50/50 Raffle Program Lead |
Houston First Corporation | Elizabeth Martin '22 | Sports and Hospitality |
Houston Livestock Show & Rodeo | Madeleine Fowler '23 | Marketing |
Houston Open | Seth Davidson '25 | Volunteer Services |
Houston Rockets | Matthew Castrillon '23 | Business Strategy - Fan Insights |
Houston Texans | Jack Turner '25 | Sales - Texans Foundation |
Houston Texans | Matthew Linskey '24 | Premium Servces |
Houston Texans | Brodie Vinson '25 | Premium Servces |
Insperity | Lauren Hurt '24 | Sport Partnership Development |
Learfield | Tara Simpson-Sullivan '24 | Sponsorship Activation |
Memorial Hermann Sports Medicine & Rehabilitation | Myron Morrison '23 | Administrative |
Mindready | Elias Hansen '24 | Business Development |
Outlyer | Mathew Santos '23 | Marketing/Sponsor Activation |
Overtime | Zuzu Albano '24 | Public Relations |
PO3 Agency | Hayden Durke '24 | Public Relations |
PO3 Agency | Caleb Mathews '25 | Business Development |
Pokatok | Cal Abdulky '24 | Program Development |
Pokatok | Kiki Adebale '23 | Business Support |
Prime Performance | Manny Garza '25 | Baseball Operations |
Prime Performance | Guy Garibay '24 | Instruction |
Professional Sports Partners (PSP) | Peter Chung '22 | Brand Leadership & Marketing |
Professional Sports Partners (PSP) | Kate Jablonski '23 | Sales and Partnerships |
Rice Athletics | Chance Allshouse '22 | Athletic Development |
Rice Athletics | CJ Cao '26 | Ticket Operations |
Rice Athletics | Nelse Hypolite '24 | Video Production - Football |
Rice Athletics | Lily Durant '26 | Student Athlete Development |
Rice Athletics | Zefa Tullis-Thompson '26 | Faclities and Events |
Rice Athletics | Hugh Underhill '24 | Soccer Analytics |
Rice Athletics | Chloe Singer '25 | Sales |
Rice Athletics | Thomas Ma '25 | Sales |
Rice Athletics | Diae El Jardi '23 | Marketing and Game Operations |
Rice Athletics | Liza DeCaprio '25 | Creative Media - Baseball |
Rice Athletics | Colin Freeman '24 | Compliance |
Rice Athletics | Henry Thurman '23 | Basketball Analytics |
Rice Athletics | Jacob Kauffman '23 | Basketball Analytics |
Rice Athletics | Trey McCray '25 | Basketball Analytics |
Rice Athletics | Kofo Thomas '25 | Volleyball Operations |
Rice Athletics | Alex Li '26 | Soccer Analytics |
Rice Athletics | Siwoo Jung '26 | Soccer Analytics |
Rice Athletics | Jess Dooley '25 | Sales |
Rice Athletics | Alex Bryan '26 | Men's Basketball Operations |
Rice Athletics | Alex Slinkman '24 | Video Operations - Men's Basketball |
Rice Athletics | Savan Patel '26 | Video Operations - Football |
Rice Athletics | Colin Buchler-Niemeyer '26 | Video Operations - Football |
Rice Athletics | Kenny Nguyen '25 | Men's Basketball Operations |
Rotary Lombardi Award | Connor Hughes '23 | Communications & Research |
Rotary Lombardi Award | Jerry Miles Johnson III '23 | Communications & Research |
SheIs Network | Federica Trevisan '24 | Data Analytics |
Sports Info Solutions (SIS) | Raj Bal '23 | Video Analyst |
University of Houston Athletics | Elena Schwegman '25 | Football Operations |
WME (William Morris Endeavor) | Derek Fu '24 | Data Science - Basketball Analytics |
Summer 2022
Organization | Student | Position |
---|---|---|
2023 NCAA Men's Final Four LOC | Ashlee Austin ‘23 | Collegiate Programming |
Alliance Sports Marketing | Connor Taylor ‘25 | Event Coordinator |
Baseball Hall of Fame | Ian Oliver ‘25 | Public Programs |
BearClaw Gaming | Jun-Ha Jung '24 | Social Media |
Body Armor | Izeya Floyd '23 | Field Sales |
Body Armor | Jashon Palmer '23 | Field Sales |
Boston Red Sox | Liza DeCaprio '25 | Retail Operations |
Bourne Braves | Ben Montag ‘25 | Baseball Operations |
CAA | Sam Decaprio '23 | Hockey Analytics |
Cape Cod League | Brian Butler ‘24 | Baseball Analytics |
Chelsea FC | Jeremy Ghatan '24 | Tour Liaison (USA Tour) |
Chicago Bears | Maciej Koszut ‘25 | Training Camp |
CleanKonnect | Blake Benson ‘24 | Account Management |
CleanKonnect | Andrew Murray '24 | Account Management |
Cleveland Browns | Chloe Singer ’25 | Training Camp |
Cueto Event Services | Adam Sherriff '24 | US Open/PGA Championship |
Detroit Lions | Elena Schwegman ‘25 | Training Camp Assistant |
ESPN 97.5 | Bennet Mecom '23 | Production |
Eventellect | Max Cunningham '23 | Data Science |
Giving Back Fund | Michelle Martinez ‘23 | Athlete Foundation Management |
Golf Live | Harrison Hineline '22 | Business Development |
Green Sports Alliance | Izzy McBride '23 | Corporate and Sports Partnerships |
Harris County-Houston Sports Authority | Taylor Rowe '23 | Marketing |
Houston Astros | Taylor Shui ‘24 | Business Strategy and Analytics |
Houston Astros | Garret Braden ‘22 | Ticket Experience Ambassador |
Houston Astros | Thomas Avalos '23 | Ticket Sales and Service |
Houston Dynamo | Geron Hargon ‘24 | Business Development |
Houston Livestock Show and Rodeo | Reed Myers '23 | Internal Communication |
Houston Texans | Jimin Lee '25 | Grassroots Promotions |
Insidetheleague.com | De’Braylon Carroll ‘23 | Research/Content Creation |
Insidetheleague.com | Tre'Shon Devones '23 | Research/Content Creation |
Lucra Sports | Jacob Kauffman '23 | Data Science |
Madison Square Garden | Taylor Scott '20 | Legal |
Memorial Hermann Sports Medicine | Myron Morrison '23 | Sport Medicine |
NAIA | Elizabeth Bichelmeyer '23 | International Student Credit Analyst |
Normal Cornbelters | Jeffrey Brover '24 | Baseball Analytics |
Orr Tactical | Nate Kamper '24 | Production |
Plex | Caleb James ‘24 | Performance Training |
Pokatok | Luke Weber '25 | Event Planning |
Professional Sports Partners | Peter Townley '23 | Brand Leadership |
Professional Sports Partners | Jackson Jeffcoat '23 | Sales and Partnerships |
RE Cooling Technology | Nelse Hypolite '23 | Business Development |
Rice Athletics | Luke Weber ‘25 | Facilities |
Rice Athletics | Nia McCardell ‘24 | Marketing |
Rice Athletics | Tommy Tholen ‘23 | Marketing |
Rice Athletics | Luke McCaffrey '23 | Sales |
Rice Athletics | TJ McMahon ‘22 | Sales |
Rotary Lombardi Award | Connor Hughes '23 | Research and Social Media |
Sneaker Summit | Sean Fresch '24 | Event Operations |
Sneaker Summit | Seyree Lewis '24 | Event Operations |
SportFive | Emma Whitehurst '24 | Consulting Intern on the Advisory team |
St. Louis Blues | Benji Wilton ‘24 | Business Strategy |
Texas Rangers | Julian Braxton '23 | Charlie Pride Fellow |
Triumph NIL | Robert Cowan '25 | Business Development |
USA Baseball | Ryan Freidin ‘24 | Video Production |
Looking for more?
Check out our Internships Archive.